|
|
| It is currently Sat Jul 05, 2008 7:41 pm |
| Raids | Earned | Spent | % Earned Lost to | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | Current | |
| Aenda | 13.02.08 | 30.03.08 | 121 | 7% | 6547.00 | 45.45 | 54.11 | 3510.00 | 24.36 | 29.01 | 0.00% | 53.61% | 3037.00 |
| Aeryl | 31.01.07 | 19.02.08 | 825 | 49% | 39146.00 | 75.00 | 47.45 | 37560.00 | 71.96 | 45.53 | -1.15% | 95.95% | 2036.00 |
| Aimaar | 19.04.07 | 03.07.08 | 1576 | 93% | 80973.00 | 182.33 | 51.38 | 53700.00 | 120.92 | 34.07 | 0.12% | 66.32% | 27173.00 |
| Arabathor | 14.11.07 | 17.04.08 | 136 | 8% | 7838.00 | 33.35 | 57.63 | 1830.00 | 7.79 | 13.46 | 0.00% | 23.35% | 6008.00 |
| Ardoil | 02.07.08 | 03.07.08 | 16 | 1% | 1013.00 | 246.41 | 63.31 | 50.00 | 12.16 | 3.13 | 0.00% | 4.94% | 963.00 |
| Arqua | 31.01.07 | 16.12.07 | 680 | 40% | 31592.00 | 60.53 | 46.46 | 23340.00 | 44.72 | 34.32 | -2.50% | 73.88% | 9043.00 |
| Belith | 13.02.08 | 30.03.08 | 114 | 7% | 5877.00 | 40.80 | 51.55 | 4480.00 | 31.10 | 39.30 | 0.00% | 76.23% | 1397.00 |
| Berthern | 23.02.07 | 03.07.08 | 981 | 58% | 48640.00 | 97.34 | 49.58 | 29830.00 | 59.70 | 30.41 | 0.01% | 61.33% | 18805.00 |
| Bras | 05.02.07 | 29.06.08 | 1408 | 83% | 71519.00 | 138.12 | 50.79 | 58150.00 | 112.30 | 41.30 | -0.14% | 81.31% | 13468.00 |
| Bumpo | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 494.00 | ||
| Chardia | 07.11.07 | 02.12.07 | 21 | 1% | 1260.00 | 5.21 | 60.00 | 10.00 | 0.04 | 0.48 | 0.00% | 0.79% | 1250.00 |
| Cloudez | 01.05.08 | 18.05.08 | 110 | 6% | 6194.00 | 93.73 | 56.31 | 40.00 | 0.61 | 0.36 | 0.00% | 0.65% | 6154.00 |
| Dahlain | 16.02.07 | 25.06.08 | 1156 | 68% | 58586.00 | 115.81 | 50.68 | 32590.00 | 64.42 | 28.19 | -0.10% | 55.63% | 26053.00 |
| Danzq | 24.04.08 | 02.07.08 | 444 | 26% | 24965.00 | 341.48 | 56.23 | 17460.00 | 238.83 | 39.32 | 0.00% | 69.94% | 7505.00 |
| Dareios | 26.03.08 | 17.06.08 | 391 | 23% | 18799.00 | 184.45 | 48.08 | 100.00 | 0.98 | 0.26 | 0.00% | 0.53% | 18699.00 |
| Darklore | 01.04.07 | 13.01.08 | 548 | 32% | 27619.00 | 59.77 | 50.40 | 24850.00 | 53.77 | 45.35 | 0.27% | 89.97% | 2694.00 |
| Dreamzor | 30.06.08 | 03.07.08 | 29 | 2% | 1338.00 | 222.95 | 46.14 | 40.00 | 6.67 | 1.38 | 0.00% | 2.99% | 1298.00 |
| Elgicmao | 16.08.07 | 14.11.07 | 244 | 14% | 14433.00 | 44.39 | 59.15 | 13040.00 | 40.11 | 53.44 | 0.00% | 90.35% | 1393.00 |
| Eradar | 23.04.08 | 20.05.08 | 145 | 9% | 8207.00 | 110.74 | 56.60 | 60.00 | 0.81 | 0.41 | 0.00% | 0.73% | 8147.00 |
| Erkku | 13.02.08 | 18.05.08 | 130 | 8% | 6570.00 | 45.61 | 50.54 | 1580.00 | 10.97 | 12.15 | 0.00% | 24.05% | 4990.00 |
| Erone | 24.02.08 | 24.02.08 | 1 | 0% | 55.00 | 0.41 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 55.00 |
| Etsivakunkun | 04.03.07 | 03.07.08 | 1401 | 82% | 69696.00 | 142.22 | 49.75 | 38360.00 | 78.27 | 27.38 | 0.04% | 55.04% | 31311.00 |
| Exdre | 25.09.07 | 03.07.08 | 1165 | 69% | 62754.00 | 220.11 | 53.87 | 34300.00 | 120.31 | 29.44 | 0.00% | 54.66% | 28454.00 |
| Faessa | 16.08.07 | 14.11.07 | 250 | 15% | 14760.00 | 45.40 | 59.04 | 11270.00 | 34.67 | 45.08 | 0.00% | 76.36% | 3490.00 |
| Ferrie | 03.01.08 | 03.07.08 | 891 | 52% | 47489.00 | 256.61 | 53.30 | 41880.00 | 226.30 | 47.00 | 0.32% | 88.19% | 5459.00 |
| Flood | 05.02.07 | 03.07.08 | 1376 | 81% | 69011.00 | 133.28 | 50.15 | 47870.00 | 92.45 | 34.79 | -0.55% | 69.37% | 21518.00 |
| Galerram | 31.01.07 | 14.11.07 | 550 | 32% | 24280.00 | 46.52 | 44.15 | 18310.00 | 35.08 | 33.29 | 0.21% | 75.41% | 5920.00 |
| Ghasmo | 26.05.08 | 03.07.08 | 237 | 14% | 14067.00 | 342.58 | 59.35 | 800.00 | 19.48 | 3.38 | 0.00% | 5.69% | 13267.00 |
| Hagnus | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Hamir | 31.01.07 | 03.07.08 | 1462 | 86% | 73721.00 | 141.25 | 50.42 | 56530.00 | 108.31 | 38.67 | -0.48% | 76.68% | 17547.00 |
| Hapero | 31.01.07 | 02.07.08 | 1572 | 92% | 78532.00 | 150.47 | 49.96 | 72450.00 | 138.81 | 46.09 | 0.03% | 92.26% | 6057.00 |
| Herra Disenchant | 0 | 0% | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00% | 0.00% | -60.00 | ||
| Ihqfrzn | 31.01.07 | 03.07.08 | 724 | 43% | 35950.00 | 68.88 | 49.65 | 12860.00 | 24.64 | 17.76 | 21.80% | 35.77% | 15254.00 |
| Inso | 21.11.07 | 03.07.08 | 943 | 55% | 49942.00 | 218.98 | 52.96 | 33020.00 | 144.78 | 35.02 | 2.40% | 66.12% | 15722.00 |
| Isb | 16.02.07 | 16.05.07 | 9 | 1% | 146.00 | 0.29 | 16.22 | 0.00 | 0.00 | 0.00 | -449.32% | 0.00% | 802.00 |
| Jan | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Jane | 05.03.08 | 05.05.08 | 327 | 19% | 15839.00 | 128.71 | 48.44 | 10819.00 | 87.92 | 33.09 | 0.95% | 68.31% | 4870.00 |
| Kadija | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Karolin | 03.01.08 | 03.07.08 | 940 | 55% | 49348.00 | 266.65 | 52.50 | 42820.00 | 231.38 | 45.55 | 0.00% | 86.77% | 6528.00 |
| Kathyan | 31.01.07 | 16.06.08 | 244 | 14% | 9234.00 | 17.69 | 37.84 | 380.00 | 0.73 | 1.56 | 11.61% | 4.12% | 7782.00 |
| Katkera | 13.02.08 | 20.02.08 | 29 | 2% | 1400.00 | 9.72 | 48.28 | 40.00 | 0.28 | 1.38 | 0.00% | 2.86% | 1360.00 |
| Kenkie | 31.01.07 | 01.04.08 | 483 | 28% | 26123.00 | 50.05 | 54.08 | 14370.00 | 27.53 | 29.75 | -3.91% | 55.01% | 12774.00 |
| Kks | 14.11.07 | 15.04.08 | 351 | 21% | 18400.00 | 78.33 | 52.42 | 15760.00 | 67.09 | 44.90 | 0.00% | 85.65% | 2640.00 |
| Kvl | 01.05.08 | 22.05.08 | 66 | 4% | 4152.00 | 62.83 | 62.91 | 40.00 | 0.61 | 0.61 | 0.00% | 0.96% | 4112.00 |
| Larjis | 29.11.07 | 10.01.08 | 68 | 4% | 4054.00 | 18.42 | 59.62 | 40.00 | 0.18 | 0.59 | 0.00% | 0.99% | 4014.00 |
| Leviculus | 13.12.07 | 03.07.08 | 804 | 47% | 44583.00 | 216.36 | 55.45 | 25750.00 | 124.96 | 32.03 | 2.24% | 57.76% | 17833.00 |
| Lolika | 19.02.07 | 13.09.07 | 428 | 25% | 16747.00 | 33.29 | 39.13 | 7240.00 | 14.39 | 16.92 | 0.06% | 43.23% | 9497.00 |
| Lomulith | 31.01.07 | 28.01.08 | 219 | 13% | 5709.00 | 10.94 | 26.07 | 790.00 | 1.51 | 3.61 | -7.18% | 13.84% | 5329.00 |
| Majuri | 16.09.07 | 03.07.08 | 1227 | 72% | 65983.00 | 224.31 | 53.78 | 36330.00 | 123.51 | 29.61 | 0.00% | 55.06% | 29653.00 |
| Maquu | 31.01.07 | 05.02.08 | 692 | 41% | 35545.00 | 68.10 | 51.37 | 34600.00 | 66.29 | 50.00 | -2.06% | 97.34% | 1679.00 |
| Marezgos | 02.07.08 | 03.07.08 | 16 | 1% | 1013.00 | 246.41 | 63.31 | 40.00 | 9.73 | 2.50 | 0.00% | 3.95% | 973.00 |
| Maweric | 23.07.07 | 03.07.08 | 1182 | 70% | 64619.00 | 185.19 | 54.67 | 47830.00 | 137.07 | 40.47 | 0.39% | 74.02% | 16539.00 |
| Mdg | 05.03.08 | 03.07.08 | 805 | 47% | 42014.00 | 341.41 | 52.19 | 39409.00 | 320.24 | 48.96 | 2.38% | 93.80% | 1605.00 |
| Merfolk | 31.01.07 | 08.07.07 | 152 | 9% | 3625.00 | 6.95 | 23.85 | 1415.00 | 2.71 | 9.31 | -5.21% | 39.03% | 2399.00 |
| Moonheart | 31.01.07 | 03.05.07 | 18 | 1% | 396.00 | 0.76 | 22.00 | 10.00 | 0.02 | 0.56 | -109.60% | 2.53% | 820.00 |
| Moonhunter | 26.06.08 | 29.06.08 | 19 | 1% | 1330.00 | 131.55 | 70.00 | 80.00 | 7.91 | 4.21 | 0.00% | 6.01% | 1250.00 |
| Mortalheart | 01.05.08 | 12.06.08 | 299 | 18% | 16552.00 | 250.38 | 55.36 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 16552.00 |
| Moxe | 31.01.07 | 21.06.07 | 122 | 7% | 2621.00 | 5.02 | 21.48 | 1210.00 | 2.32 | 9.92 | -27.32% | 46.17% | 2127.00 |
| Naralys | 27.04.08 | 03.07.08 | 482 | 28% | 27435.00 | 391.33 | 56.92 | 21530.00 | 307.10 | 44.67 | 0.00% | 78.48% | 5905.00 |
| Natashi | 18.11.07 | 11.06.08 | 462 | 27% | 23667.00 | 102.45 | 51.23 | 13150.00 | 56.93 | 28.46 | 0.00% | 55.56% | 10517.00 |
| Noemj | 16.04.07 | 19.09.07 | 320 | 19% | 13688.00 | 30.62 | 42.77 | 11830.00 | 26.46 | 36.97 | 2.16% | 86.43% | 1563.00 |
| Occulte | 22.04.08 | 22.04.08 | 16 | 1% | 350.00 | 4.66 | 21.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 350.00 |
| Oltsu | 01.04.07 | 03.07.08 | 1397 | 82% | 75023.00 | 162.35 | 53.70 | 31880.00 | 68.99 | 22.82 | -0.45% | 42.49% | 43479.00 |
| Oskara | 16.07.07 | 11.10.07 | 206 | 12% | 12435.00 | 34.92 | 60.36 | 10700.00 | 30.05 | 51.94 | 0.00% | 86.05% | 1735.00 |
| Osma | 13.02.08 | 03.07.08 | 717 | 42% | 36984.00 | 256.72 | 51.58 | 26240.00 | 182.14 | 36.60 | 0.00% | 70.95% | 10744.00 |
| Ougagagoubou | 21.05.07 | 12.11.07 | 463 | 27% | 23941.00 | 58.11 | 51.71 | 23695.00 | 57.51 | 51.18 | 0.00% | 98.97% | 246.00 |
| Pochi | 22.04.08 | 22.04.08 | 16 | 1% | 350.00 | 4.66 | 21.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 350.00 |
| Prinsessah | 31.01.07 | 31.01.08 | 703 | 41% | 34947.00 | 66.96 | 49.71 | 28120.00 | 53.88 | 40.00 | -0.12% | 80.46% | 6870.00 |
| Pygmi | 31.01.07 | 03.10.07 | 194 | 11% | 5026.00 | 9.63 | 25.91 | 3310.00 | 6.34 | 17.06 | -1.35% | 65.86% | 1784.00 |
| Qrko | 19.06.07 | 03.07.08 | 1281 | 75% | 69330.00 | 180.97 | 54.12 | 48949.00 | 127.77 | 38.21 | 0.00% | 70.60% | 20381.00 |
| Rakkaus | 31.01.07 | 03.07.08 | 1320 | 78% | 70442.00 | 134.97 | 53.37 | 36190.00 | 69.34 | 27.42 | -1.03% | 51.38% | 34978.00 |
| Rauha | 31.01.07 | 28.02.07 | 15 | 1% | 387.00 | 0.74 | 25.80 | 0.00 | 0.00 | 0.00 | -157.11% | 0.00% | 995.00 |
| Rk | 13.02.08 | 30.03.08 | 132 | 8% | 7195.00 | 49.94 | 54.51 | 5210.00 | 36.17 | 39.47 | 0.00% | 72.41% | 1985.00 |
| Ronksu | 31.01.07 | 09.04.08 | 755 | 44% | 37625.00 | 72.09 | 49.83 | 24210.00 | 46.39 | 32.07 | -1.75% | 64.35% | 14075.00 |
| Rounded | 13.02.08 | 02.07.08 | 832 | 49% | 43352.00 | 300.93 | 52.11 | 31310.00 | 217.34 | 37.63 | 0.00% | 72.22% | 12042.00 |
| Ryumin | 28.06.07 | 07.11.07 | 208 | 12% | 11161.00 | 29.84 | 53.66 | 3790.00 | 10.13 | 18.22 | 0.00% | 33.96% | 7371.00 |
| Satoshi | 27.01.08 | 12.06.08 | 767 | 45% | 38997.00 | 242.13 | 50.84 | 15130.00 | 93.94 | 19.73 | 0.26% | 38.80% | 23767.00 |
| Seizka | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Septique | 23.06.08 | 03.07.08 | 74 | 4% | 4864.00 | 371.05 | 65.73 | 90.00 | 6.87 | 1.22 | 0.00% | 1.85% | 4774.00 |
| Sharise | 27.01.08 | 27.01.08 | 6 | 0% | 211.00 | 1.31 | 35.17 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 211.00 |
| Shinomori | 23.06.08 | 02.07.08 | 54 | 3% | 3850.00 | 293.70 | 71.30 | 100.00 | 7.63 | 1.85 | 0.00% | 2.60% | 3750.00 |
| Sidney | 02.07.08 | 03.07.08 | 16 | 1% | 1013.00 | 246.41 | 63.31 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1013.00 |
| Siyath | 16.02.07 | 30.03.08 | 401 | 24% | 21823.00 | 43.14 | 54.42 | 11900.00 | 23.52 | 29.68 | -1.96% | 54.53% | 10351.00 |
| Spirah | 16.04.07 | 16.12.07 | 534 | 31% | 28526.00 | 63.80 | 53.42 | 25850.00 | 57.82 | 48.41 | 0.00% | 90.62% | 2676.00 |
| Sumi | 13.02.08 | 03.07.08 | 766 | 45% | 40949.00 | 284.25 | 53.46 | 34090.00 | 236.64 | 44.50 | 0.00% | 83.25% | 6859.00 |
| Suntzi | 27.01.08 | 08.06.08 | 589 | 35% | 28662.00 | 178.02 | 48.66 | 16530.00 | 102.67 | 28.06 | 0.00% | 57.67% | 12132.00 |
| Tarzani | 09.03.08 | 03.07.08 | 740 | 44% | 38924.00 | 326.93 | 52.60 | 29850.00 | 250.71 | 40.34 | 0.00% | 76.69% | 9074.00 |
| Tasque | 31.01.07 | 03.07.08 | 428 | 25% | 22399.00 | 42.92 | 52.33 | 840.00 | 1.61 | 1.96 | -2.91% | 3.75% | 22210.00 |
| Teukkas | 02.12.07 | 24.01.08 | 104 | 6% | 6032.00 | 27.79 | 58.00 | 1470.00 | 6.77 | 14.13 | 0.00% | 24.37% | 4562.00 |
| Threat | 23.02.07 | 01.07.08 | 1577 | 93% | 80232.00 | 160.57 | 50.88 | 49530.00 | 99.12 | 31.41 | -0.69% | 61.73% | 31259.00 |
| Torai | 31.01.07 | 02.07.08 | 1354 | 80% | 70471.00 | 135.02 | 52.05 | 49158.00 | 94.19 | 36.31 | 0.00% | 69.76% | 21313.00 |
| Tuhmateemu | 15.03.07 | 16.06.08 | 1133 | 67% | 56538.00 | 118.02 | 49.90 | 44205.00 | 92.28 | 39.02 | 0.38% | 78.19% | 12118.00 |
| Ughpah | 31.01.07 | 03.07.08 | 1648 | 97% | 82854.00 | 158.75 | 50.28 | 45440.00 | 87.06 | 27.57 | -0.53% | 54.84% | 37853.00 |
| Vagoo | 20.05.08 | 02.07.08 | 213 | 13% | 11221.00 | 238.18 | 52.68 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 11221.00 |
| Webax | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Webaxx | 03.01.08 | 29.04.08 | 406 | 24% | 18324.00 | 99.01 | 45.13 | 7280.00 | 39.34 | 17.93 | 0.00% | 39.73% | 11044.00 |
| Wick | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Wicky | 19.03.08 | 03.07.08 | 745 | 44% | 38226.00 | 350.49 | 51.31 | 10810.00 | 99.12 | 14.51 | 0.00% | 28.28% | 27416.00 |
| Yliaj | 25.10.07 | 11.12.07 | 129 | 8% | 7223.00 | 28.31 | 55.99 | 7590.00 | 29.75 | 58.84 | -138.43% | 105.08% | 9632.00 |
| Yliajo | 04.03.07 | 24.10.07 | 182 | 11% | 9289.00 | 18.96 | 51.04 | 50.00 | 0.10 | 0.27 | -8.18% | 0.54% | 9999.00 |
| ... found 100 member(s) | |||||||||||||
|
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group Powered by EQdkp modded by Ippeh |
| Time : 0.198s | 18 Queries | GZIP : Off |